<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maarten Lobker &#8211; Branded Translations</title>
	<atom:link href="https://brandedtranslations.com/author/mlobker/feed/" rel="self" type="application/rss+xml" />
	<link>https://brandedtranslations.com</link>
	<description>Localization, translation, design adaptation of marketing &#38; advertising content</description>
	<lastBuildDate>Fri, 28 Feb 2025 02:04:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://brandedtranslations.com/wp-content/uploads/2024/11/BT-site-icon-150x150.png</url>
	<title>Maarten Lobker &#8211; Branded Translations</title>
	<link>https://brandedtranslations.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Borderless Branding: The Importance of Cultural Awareness in Global Advertising</title>
		<link>https://brandedtranslations.com/cultural_values_in_global_marketing/</link>
		
		<dc:creator><![CDATA[Maarten Lobker]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 21:00:26 +0000</pubDate>
				<category><![CDATA[Localization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global trends & insights]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[global advertising]]></category>
		<category><![CDATA[global brand strategy]]></category>
		<category><![CDATA[international marketing]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<guid isPermaLink="false">https://brandedtranslations.com/?p=2168</guid>

					<description><![CDATA[A frequently overlooked aspect in localization is culture and its influence on consumer preference and behavior. In this article we will break down key cultural differences and demonstrate how you can adapt your message. Whether you’re localizing a campaign or refining your global brand strategy, these insights will help you create content that feels authentic and relevant to your audience. ]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring Cultural Nuances in Advertising Design</title>
		<link>https://brandedtranslations.com/cultural_nuances_in_advertising_design/</link>
		
		<dc:creator><![CDATA[Maarten Lobker]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 18:07:13 +0000</pubDate>
				<category><![CDATA[Localization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Global trends & insights]]></category>
		<category><![CDATA[cultural design styles]]></category>
		<category><![CDATA[global advertising design]]></category>
		<category><![CDATA[international marketing]]></category>
		<category><![CDATA[marketing localization]]></category>
		<guid isPermaLink="false">https://brandedtranslations.com/?p=1620</guid>

					<description><![CDATA[Design styles are often unique to certain regions of the world. Understanding these cultural design differences (and finding the right balance with your brand) can have a big impact on how well your advertising creative is received, recalled and acted on.]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Translation, Transcreation and Localization in Marketing</title>
		<link>https://brandedtranslations.com/localization_tiers/</link>
		
		<dc:creator><![CDATA[Maarten Lobker]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 03:21:50 +0000</pubDate>
				<category><![CDATA[Localization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[localization terminology]]></category>
		<category><![CDATA[marketing transation]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[transcreation]]></category>
		<guid isPermaLink="false">https://brandedtranslations.com/?p=1500</guid>

					<description><![CDATA[In this brief article we explain the key differences between translation, transcreation, and localization in marketing. It describes how translation focuses on accuracy, transcreation adapts messaging creatively for emotional impact, and localization ensures cultural and technical alignment with a target market.]]></description>
		
		
		
			</item>
		<item>
		<title>Can&#8217;t Read, Won&#8217;t Buy</title>
		<link>https://brandedtranslations.com/cannot_read_will_not_buy/</link>
		
		<dc:creator><![CDATA[Maarten Lobker]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 01:47:45 +0000</pubDate>
				<category><![CDATA[Localization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global trends & insights]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising localization]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[localization study]]></category>
		<category><![CDATA[multicultural advertising]]></category>
		<category><![CDATA[transcreation]]></category>
		<category><![CDATA[translation research]]></category>
		<guid isPermaLink="false">https://brandedtranslations.com/?p=1444</guid>

					<description><![CDATA[Summary of a Common Sense Advisory landmark study, highlighting the critical importance of localizing marketing content to align with consumers’ linguistic and cultural preferences. This article highlights key data points, suggesting that localized advertising generates much higher engagement and purchase intent than ads that are not localized.]]></description>
		
		
		
			</item>
		<item>
		<title>How good is machine translation for localizing advertising copy?</title>
		<link>https://brandedtranslations.com/machine_translation_article/</link>
		
		<dc:creator><![CDATA[Maarten Lobker]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 21:53:42 +0000</pubDate>
				<category><![CDATA[Localization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[AI translation tools]]></category>
		<category><![CDATA[creative translation options]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[localizing advertising copy]]></category>
		<category><![CDATA[machine translation]]></category>
		<category><![CDATA[transcreation]]></category>
		<guid isPermaLink="false">https://brandedtranslations.com/website_f2dde8c5/?p=442</guid>

					<description><![CDATA[In this article we run a quick test to see how good machine translation is in localizing creative advertising content. While AI tools have improved tremendously, they are not consistent, and some creative choices can only be made by a human. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
